Inventory of cruise with CHLOROPHYLL data observation
| R/Vessel | Cruise No. | Date | Number of stations | Data |
| 28 | 28.06.2000 -16.06.2000 | 21 | ||
| 37 | 14.11.2003 - 23.11.2003 | 39 | ||
| 44 | 06.06.2007 - 17.06.2007 | 57 | ||
| 32 | 14.04.1999 - 23.04.1999 | 70 | ||
| 36 | 22.07.1999 - 13.08.1999 | 29 | ||
| 03 | 21.11.1999 -03.12.1999 | 70 | ||
| 04 | 23.12.1999 -24.12.1999 | 25 | ||
| 05 | 04.03.2000 - 12.03.2000 | 57 | ||
| 06 | 30.03.2000 - 01.04.2000 | 38 | ||
| 01 | 18.05.1999 - 15.06.1999 | 22 | ||
| 01 | 04.07.2001 - 25.07.2001 | 34 | ||
| 05 | 02.08.2005 - 07.08.2005 | 53 | ||
| 443 | ||||
Format data are in “csv” (comma separator value) tables
Sampling method: standard and non-standard bottees, Rosettes
Analytical method - spectrophotometric